PT KARYA BAJA BUMN (PESERO) TBK

HARGA BESI HOLLOW HITAM

Update harga per 12 Desember 2022
Beberapa variasi ukuran memiliki minimal pembelian, hubungi sales kami untuk informasi selengkapnya
Ukuran Berat Harga
15 x 30 0,9mm x 6M (STD) 3.72 kg IDR 56.100
1,0mm x 6M (STD) 4.09 kg IDR 62.300
1,2mm x 6M (STD) 4.91 kg IDR 75.000
1,4mm x 6M (STD) 5.72 kg IDR 84.100
1,6mm x 6M (STD) 6.46 kg IDR 92.200
1,8mm x 6M (STD) 7.27 kg IDR 104.000
2,0mm x 6M (STD) 7.98 kg IDR 113.800
2,3mm x 6M (STD) 9.07 kg IDR 125.400
15 x 35 0,9mm x 6M (STD) 4.11 kg IDR 62.300
1,0mm x 6M (STD) 4.57 kg IDR 69.700
1,2mm x 6M (STD) 5.48 kg IDR 83.400
1,4mm x 6M (STD) 6.26 kg IDR 94.100
1,6mm x 6M (STD) 7.08 kg IDR 103.300
1,8mm x 6M (STD) 7.96 kg IDR 116.400
2,0mm x 6M (STD) 8.84 kg IDR 127.600
2,3mm x 6M (STD) 10.17 kg IDR 140.800
20 x 20 0,9mm x 6M (STD) 3.2 kg IDR 48.600
1,0mm x 6M (STD) 3.56 kg IDR 53.900
1,2mm x 6M (STD) 4.27 kg IDR 64.800
1,4mm x 6M (STD) 4.85 kg IDR 72.600
1,6mm x 6M (STD) 5.54 kg IDR 79.500
1,8mm x 6M (STD) 6.23 kg IDR 89.500
2,0mm x 6M (STD) 6.92 kg IDR 98.000
2,3mm x 6M (STD) 7.96 kg IDR 107.600
20 x 40 0,9mm x 6M (STD) 4.89 kg IDR 76.400
1,0mm x 6M (STD) 5.43 kg IDR 84.900
1,2mm x 6M (STD) 6.52 kg IDR 102.300
1,4mm x 6M (STD) 7.54 kg IDR 115.700
1,6mm x 6M (STD) 8.61 kg IDR 127.100
1,8mm x 6M (STD) 9.6 kg IDR 143.400
2,0mm x 6M (STD) 10.58 kg IDR 156.500
2,3mm x 6M (STD) 12.16 kg IDR 173.900
2,8mm x 6M (STD) 14.67 kg IDR 211.400
3,0mm x 6M (STD) 15.71 kg IDR 229.000
3,2mm x 6M (STD) 16.76 kg IDR 243.800
25 x 25 0,9mm x 6M (STD) 4.11 kg IDR 62.300
1,0mm x 6M (STD) 4.57 kg IDR 69.700
1,2mm x 6M (STD) 5.48 kg IDR 83.400
1,4mm x 6M (STD) 6.26 kg IDR 94.100
1,6mm x 6M (STD) 7.08 kg IDR 103.300
1,8mm x 6M (STD) 7.96 kg IDR 116.400
2,0mm x 6M (STD) 8.84 kg IDR 127.600
2,3mm x 6M (STD) 10.17 kg IDR 140.800
25 x 50 0,9mm x 6M (STD) 6.32 kg IDR 96.800
1,0mm x 6M (STD) 7.02 kg IDR 107.800
1,2mm x 6M (STD) 8.36 kg IDR 130.100
1,4mm x 6M (STD) 9.76 kg IDR 147.100
1,6mm x 6M (STD) 11.07 kg IDR 161.900
1,8mm x 6M (STD) 12.37 kg IDR 182.800
2,0mm x 6M (STD) 13.75 kg IDR 200.000
2,3mm x 6M (STD) 15.7 kg IDR 222.500
30 x 30 0,9mm x 6M (STD) 4.89 kg IDR 76.400
1,0mm x 6M (STD) 5.43 kg IDR 84.900
1,2mm x 6M (STD) 6.52 kg IDR 102.300
1,4mm x 6M (STD) 7.54 kg IDR 115.700
1,6mm x 6M (STD) 8.61 kg IDR 127.100
1,8mm x 6M (STD) 9.6 kg IDR 143.400
2,0mm x 6M (STD) 10.96 kg IDR 156.500
2,3mm x 6M (STD) 12.16 kg IDR 173.900
2,8mm x 6M (STD) 14.67 kg IDR 211.400
3,0mm x 6M (STD) 15.71 kg IDR 229.000
3,2mm x 6M (STD) 16.76 kg IDR 243.800

WhatsApp Google Map

Safety and Abuse Reporting

Thanks for being awesome!

We appreciate you contacting us. Our support will get back in touch with you soon!

Have a great day!

Are you sure you want to report abuse against this website?

Please note that your query will be processed only if we find it relevant. Rest all requests will be ignored. If you need help with the website, please login to your dashboard and connect to support